| Common Name | Hook Size | Hatch Time | Hatch Date |
| Stonefly | |||
| Early Brown Stone | 10-12 | Afternoon | 2/7-5/21 |
| Medium Brown Stonefly | 10-12 | Morning & Night | 5/1-8/21 |
| Golden Stonefly | 8-4XL | Morning & Night | 5/21-6/21 |
| Little Yellow Stonefly | 14-18 | Evening | 6/1-9/21 |
| Golden Stone | 8-4XL | Night | 6/15-8/1 |
| Caddis | |||
| Little Black Caddis | 16-18 | Mid-Day | 5/1-6/21 |
| American Grammon | 14-16 | Mid-Day | 5/7-6/21 |
| Green Sedge | 14-16 | Afternoon | 5/1-7/15 |
| Cinnamon Sedge | 14-16 | Evening & Night | 5/1-9/21 |
| Little Green Sedge | 16 | Afternoon to evening | 5/7-9/21 |
| White Miller | 14 | Afternoon & evening | 5/21-10/21 |
| Mayfly | |||
| Blue-Wing Olive | 16-18 | Noon to evening | 4/1-9/7 |
| Slate-Wing Mahogony | 16-18 | Mid-Day | 4/15-6/7 |
| Hendrickson | 12-14 | Afternoon | 4/20-5/15 |
| Light Hendrickson | 16 | Afternoon | 5/15-6/21 |
| March Brown | 12-2XL | Sporadic & Evening | 5/1-7/1 |
| Sulphur | 16-18 | Evenings | 5/20-7/7 |
| Large Mahogony Dun | 10-2XL | Afternoon & evening | 5/21-10/1 |
| Gray Drake | 10-12 | Sporadic | 5/21-7-7 |
| Gray Drake | 8 | Sporadic | 5/21-7/1 |
| Brown Drake | 8-10 | Dusk | 5/21-7/15 |
| Giant Michigan Mayfly | 8-4XL | Dusk & Dark | 5/21-8/1 |
| Tiny Blue-Wing Olive | 22 | Sporadic & Evening | 6/15-11/1 |
| Gray Drake | 10-2XL | Sporadic | 6/15-8/7 |
| Light Cahill | 12-14 | Sporadic & Evening | 5/15-9/7 |
| Slate-Wing Olive | 16-18 | Morning | 6/21-8/15 |
| White Mayfly | 10-12 | Evening | 8/1-10/7 |
Types of Fishing
These special river sections are subject to change; please verify regulations when purchasing fishing licenses.
The Michigan Department of Natural Resources has a variety of guides available with general law and license information. These guides are also available when fishing licenses are purchased.
Contact: Roscommon DNR
8717 N. Roscommon Rd. Roscommon, MI 48653